|
TEST SIEVES / BRASS | |
Click here to view stainless steel sieves.
| Mesh Opening | 3" Unit Price | 8" Unit Price | 12" Unit Price |
| 3 1/2 | $25.00 | $37.50 | $64.50 |
| 4 | $25.00 | $37.50 | $64.50 |
| 5 | $25.00 | $37.50 | $64.50 |
| 6 | $25.00 | $37.50 | $64.50 |
| 7 | $25.00 | $37.50 | $64.50 |
| 8 | $25.00 | $37.50 | $64.50 |
| 9 | $25.00 | $37.50 | $64.50 |
| 10 | $25.00 | $37.50 | $64.50 |
| 12 | $25.00 | $37.50 | $64.50 |
| 14 | $25.00 | $37.50 | $64.50 |
| 16 | $25.00 | $37.50 | $64.50 |
| 20 | $25.00 | $37.50 | $64.50 |
| 24 | $25.00 | $37.50 | $64.50 |
| 28 | $25.00 | $37.50 | $64.50 |
| 32 | $25.00 | $37.50 | $64.50 |
| 35 | $25.00 | $37.50 | $64.50 |
| 42 | $25.00 | $37.50 | $64.50 |
| 48 | $25.00 | $37.50 | $64.50 |
| 60 | $25.00 | $37.50 | $64.50 |
| 65 | $25.00 | $37.50 | $64.50 |
| 80 | $25.00 | $37.50 | $64.50 |
| 100 | $25.00 | $37.50 | $64.50 |
| 115 | $25.00 | $37.75 | $64.50 |
| 150 | $27.50 | $45.00 | $70.00 |
| 170 | $27.50 | $47.00 | $77.00 |
| 200 | $30.00 | $50.00 | $85.00 |
| 250 | $33.00 | $56.75 | $98.50 |
| 270 | $33.00 | $68.00 | $120.20 |
| 325 | $35.00 | $85.50 | $132.00 |
| 400 | $45.00 | $106.00 | N/A |
| 450 | N/A | N/A | N/A |
| 500 | N/A | N/A | N/A |
| 635 | N/A | N/A | N/A |
| Pan and Cover | N/A | N/A | N/A |
Each Sieve is supplied with a certification of compliance free of charge.
If a histogram is required, there is a $65 additional fee per sieve.

















